
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
31 Bhupat Seemar
Ranked Bhupat Seemar Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2024-03-30 | Tuz USA | 1 | Dubai Golden Shaheen Sponsored by Nakheel |
| 2024-03-30 | Laurel River USA | 1 | Dubai World Cup Sponsored by Emirates Airline |
| 2026-01-23 | Imperial Emperor IRE | 1 | Al Maktoum Challenge Presented By Longines |
| 2025-03-01 | Imperial Emperor IRE | 1 | Al Maktoum Classic Sponsored By Emirates Airline |
| 2025-12-19 | Imperial Emperor IRE | 1 | Al Maktoum Mile Sponsored By Emaar |
| 2025-01-24 | Walk Of Stars GBR | 1 | Al Maktoum Challenge Presented By Longines |
| 2025-03-01 | Tuz USA | 1 | Mahab Al Shimaal Sponsored By emirates.com |
| 2024-03-02 | Laurel River USA | 1 | Burj Nahaar Sponsored By Emirates SkyCargo |
| 2024-01-05 | Tuz USA | 1 | Dubawi Stakes |
| 2025-01-03 | Tuz USA | 1 | Dubawi Stakes Sponsored By Binghatti Developers |
| 2025-01-24 | Tuz USA | 1 | Al Shindagha Sprint Presented By Longines |
| 2026-02-28 | Commissioner King USA | 1 | Burj Nahar Sponsored By Emirates Airline |
| 2025-12-19 | Commissioner King USA | 2 | Al Maktoum Mile Sponsored By Emaar |
| 2026-01-23 | Mendelssohn Bay USA | 1 | Firebreak Stakes Presented By Longines |
| 2026-01-23 | Six Speed USA | 1 | UAE 2000 Guineas Presented By Longines |
| 2024-03-30 | Walk Of Stars GBR | 2 | Godolphin Mile Sponsored by EMAAR |
| 2024-03-02 | Leading Spirit IRE | 1 | Mahab Al Shimaal Sponsored By Emirates Holidays |
| 2025-04-05 | Tuz USA | 3 | Dubai Golden Shaheen Sponsored By Nakheel |
| 2025-01-24 | Imperial Emperor IRE | 2 | Al Maktoum Challenge Presented By Longines |
| 2024-03-02 | Walk Of Stars GBR | 2 | Al Maktoum Classic Sponsored By Emirates Airline |


